| 
				     | 
				
| (7 intermediate revisions by 3 users not shown) | 
| Line 1: | 
Line 1: | 
| − | Here are some brief descriptions of the character classes.  Follow the links to their individual pages for more in-depth tips and suggested strategies!
  | + | #REDIRECT [[Classes]]  | 
| − |    | + |  | 
| − | {| border="1" cellspacing="0" cellpadding="4" style="border-collapse: collapse;" class
  | + |  | 
| − | |- style="background-color: #EEEEEE"
  | + |  | 
| − | ! colspan="2" | Class
  | + |  | 
| − | ! Special Features
  | + |  | 
| − | !Suggested Races
  | + |  | 
| − | !Unlock
  | + |  | 
| − | |-
  | + |  | 
| − | | colspan="4" | <center><b>Basic (Tier 1) Classes</b></center>
  | + |  | 
| − | |-
  | + |  | 
| − | | [[Full:Fighter|Fighter]]
  | + |  | 
| − | | align="center" | [[File:HeroBase.png|25px|link=Full:Fighter]]
  | + |  | 
| − | |INSTINCTS: Monsters of an equal or lower level always have their location revealed<br/>VETERAN: Fighters earn 1 extra experience on any monster kill<br/>PIT DOG: Dungeon runs start with 1 level of standard Death Protection on the character
  | + |  | 
| − | | Human, Dwarf
  | + |  | 
| − | | Level 1 Guild
  | + |  | 
| − | |-
  | + |  | 
| − | | [[Full:Thief|Thief]]
  | + |  | 
| − | | align="center" | [[File:HeroThief.png|25px|link=Full:Thief]]
  | + |  | 
| − | | STABBER: Deal an extra 30% damage on the first attack against any new monster<br/>HOARDER: +33% more items on dungeon maps<br/>SURVIVOR: All health/mana potions restore both health AND mana
  | + |  | 
| − | | Halfling, Gnome
  | + |  | 
| − | | Level 1 Thief Den
  | + |  | 
| − | |-
  | + |  | 
| − | |[[Full:Priest|Priest]]
  | + |  | 
| − | | align="center" | [[File:HeroPriest.png|25px|link=Full:Priest]]
  | + |  | 
| − | | GOOD HEALTH: An extra 2 health is gained per level<br/>GOOD DRINK: Health potions are now 100% effective<br/>GOOD GOLLY: Physical damage against undead is +100%
  | + |  | 
| − | | Dwarf, Halfling
  | + |  | 
| − | | Level 1 Church
  | + |  | 
| − | |-
  | + |  | 
| − | | [[Full:Wizard|Wizard]]
  | + |  | 
| − | | align="center" | [[File:HeroWizard.png|25px|link=Full:Wizard]]
  | + |  | 
| − | | MAGIC SENSE: Can see all locations of all glyphs from the start<br/>MAGIC AFFINITY: Skills cost -1 mana, -25% starting attack bonus<br/>MAGIC ATTUNEMENT: One extra fireball glyph spawned on dungeon map, all glyphs are small items
  | + |  | 
| − | | Elf, Gnome
  | + |  | 
| − | | Level 1 Mage Tower
  | + |  | 
| − | |-
  | + |  | 
| − | | colspan="4" | <center><b>Advanced (Tier 2) Classes</b></center>
  | + |  | 
| − | |-
  | + |  | 
| − | | [[Full:Berserker|Berserker]] 
  | + |  | 
| − | | align="center" | [[File:HeroBerserker.png|25px|link=Full:Berserker]]
  | + |  | 
| − | | BLOODLUST: Deals an extra 30% damage on normal attacks against higher-level foes<br/>SPELLKILL: +50% starting magic resistance<br/>MAGESLAY: All glyph-activated abilities cost an extra 2 mana, but starting attack bonus is +30%
  | + |  | 
| − | | Human, Orc
  | + |  | 
| − | | Level 2 Guild
  | + |  | 
| − | |-
  | + |  | 
| − | | [[Full:Rogue|Rogue]]
  | + |  | 
| − | | align="center" | [[File:HeroRogue.png|25px|link=Full:Rogue]]
  | + |  | 
| − | | DEXTEROUS: First strike in combat, ignoring level constraints<br/>EVASIVE: +20% starting dodge trait<br/>DANGEROUS: Rogues earn -5 health per level, but start off with +50% damage
  | + |  | 
| − | | Dwarf, Orc
  | + |  | 
| − | | Level 2 Thief Den
  | + |  | 
| − | |-
  | + |  | 
| − | | [[Full:Monk|Monk]]
  | + |  | 
| − | | align="center" | [[File:HeroMonk.png|25px|link=Full:Monk]]
  | + |  | 
| − | | HAND TO HAND: -2 base damage per level, -30% attack bonus<br/>DIAMOND BODY: +50% starting physical and magical resistance<br/>DISCIPLINE: Health regeneration rate is doubled
  | + |  | 
| − | | Human, Orc
  | + |  | 
| − | | Level 2 Church
  | + |  | 
| − | |-
  | + |  | 
| − | | [[Full:Sorcerer|Sorcerer]]
  | + |  | 
| − | | align="center" | [[File:HeroSorcerer.png|25px|link=Full:Sorcerer]]
  | + |  | 
| − | | ESSENCE TRANSIT: Every mana point spent regenerates 2 health<br/>ARCANE KNOWLEDGE: +5 starting mana<br/>MANA SHIELD: Deal one damage (per character level) whenever an opponent hits you
  | + |  | 
| − | | Human, Elf, Gnome
  | + |  | 
| − | | Level 3 Mage Tower
  | + |  | 
| − | |-
  | + |  | 
| − | | colspan="4" | <center><b>Expert (Tier 3) Classes</b></center>
  | + |  | 
| − | |-
  | + |  | 
| − | | [[Full:Warlord|Warlord]]
  | + |  | 
| − | | align="center" | [[File:HeroWarlord.png|25px|link=Full:Warlord]]
  | + |  | 
| − | | DEFIANT: Start with CYDSTEPP glyph, no exhaustion
  | + |  | 
| − | DETERMINED: +30% bonus damage whenever below half health
  | + |  | 
| − | COURAGEOUS: Drinking a mana potion will cause the next attack to do +30% damage
  | + |  | 
| − | | Human, Gnome, Elf, Orc
  | + |  | 
| − | | Level 3 Guild
  | + |  | 
| − | |-
  | + |  | 
| − | | [[Full:Assassin|Assassin]]
  | + |  | 
| − | | align="center" | [[File:HeroAssassin.png|25px|link=Full:Assassin]]
  | + |  | 
| − | | POISONED BLADE: Starts with the APHEELSIK glyph<br/>LIGHT FOOT: Exploring an area around a monster gives the player first strike<br/>SWIFT HAND: attacking a lower level monster always grants an instant kill. This will overwhelm every other status effect in the game
  | + |  | 
| − | | Human, Dwarf, Orc
  | + |  | 
| − | | Level 2 Thief Den
  | + |  | 
| − | |-
  | + |  | 
| − | | [[Full:Paladin|Paladin]]
  | + |  | 
| − | | align="center" | [[File:HeroPaladin.png|25px|link=Full:Paladin]]
  | + |  | 
| − | | HOLY HANDS: Starts the dungeon session with the HALPMEH glyph<br/>HOLY WORK: The Paladin's devout monotheism cannot lose piety or convert to another religion<br/>HOLY SHIELD: Physical resistance starts at +25%
  | + |  | 
| − | | ??
  | + |  | 
| − | | Level 3 Church
  | + |  | 
| − | |-
  | + |  | 
| − | | [[Full:Bloodmage|Bloodmage]]
  | + |  | 
| − | | align="center" | [[File:HeroBloodmage.png|25px|link=Full:Bloodmage]]
  | + |  | 
| − | | INSANE: Start with the BLUDTOPOWA glyph<br/>POWER-HUNGRY: Mana potions are 100% effective, but reduce health by 6 per character level<br/>SANGUINE: Walking over a Blood Pool restores 15% of max health
  | + |  | 
| − | | Elf, Gnome
  | + |  | 
| − | | Level 3 Mage Tower
  | + |  | 
| − | |-
  | + |  | 
| − | | colspan="4" | <center><b>Special Classes</b></center>
  | + |  | 
| − | |-
  | + |  | 
| − | | [[Full:Transmuter|Transmuter]]
  | + |  | 
| − | | align="center" | [[File:HeroTransmuter.png|25px|link=Full:Transmuter]]
  | + |  | 
| − | | Starts with ENDISWAL (costs 2 MP), Destroying walls restores 4 MP, -5 starting MP, No natural MP regeneration.
  | + |  | 
| − | | Elf, Gnome, Human
  | + |  | 
| − | | Subdungeon Mission: 
  | + |  | 
| − | |-
  | + |  | 
| − | | [[Full:Crusader|Crusader]]
  | + |  | 
| − | | align="center" | [[File:HeroCrusader.png|25px|link=Full:Crusader]]
  | + |  | 
| − | | Monster kills give 25% dmg bonus on next hit (can chain up to 100%), immune to first status change suffered (excluding lowered resists), extra altar in dungeon
  | + |  | 
| − | | Human, Orc
  | + |  | 
| − | | Subdungeon Mission: Speak to him with 100 Piety
  | + |  | 
| − | |-
  | + |  | 
| − | | [[Full:Tinker|Tinker]]
  | + |  | 
| − | | align="center" | [[File:HeroTinker.png|25px|link=Full:Tinker]]
  | + |  | 
| − | | 2 more shops, items cost 5 less gold, starts with 5 alchemist scrolls, can sense subdungeon stairs
  | + |  | 
| − | | 
  | + |  | 
| − | | Subdungeon Mission: Find a secret subdungeon
  | + |  | 
| − | |}
  | + |  | 
| − | <hr>
  | + |  | 
| − | {{DD2Nav}}
  | + |  |