Difference between revisions of "Talk:Items"
m  | 
				m (Added a layout test for extra fields (lockerable) and (available in shops))  | 
				||
| Line 4: | Line 4: | ||
The Crystal Ball seems to increase its conversion value as it gets charged. When prepped or bought, it has 10 charges but only 1 conversion value; however, after receiving additional charges, the conversion value seems to change to 10 points per charge received (up to maximum 50 points). After discharge this also resets back to 1. I haven't tested the Fire Heart if it uses the same logic.  | The Crystal Ball seems to increase its conversion value as it gets charged. When prepped or bought, it has 10 charges but only 1 conversion value; however, after receiving additional charges, the conversion value seems to change to 10 points per charge received (up to maximum 50 points). After discharge this also resets back to 1. I haven't tested the Fire Heart if it uses the same logic.  | ||
| + | |||
| + | Layout Test...  | ||
| + | == In-dungeon Items ==  | ||
| + | {| class ="wikitable sortable" border="1" cellspacing="0" cellpadding="2" style="border-collapse:collapse;width:82.3%"  | ||
| + | |- style="background-color: #EEEEEE"  | ||
| + | !Icon  | ||
| + | !width=15%|Item  | ||
| + | !Description  | ||
| + | !width=20%|Method of Obtaining  | ||
| + | !width=10%|Lockerable?  | ||
| + | !width=10%|Available in Shops?  | ||
| + | !width=5%|Cost  | ||
| + | !width=5%|CP  | ||
| + | |-  | ||
| + | |[[File:Sword.png]]  | ||
| + | |{{va|Sword}}  | ||
| + | | +2 base damage  | ||
| + | | [[Blacksmith]] level 1  | ||
| + | | No  | ||
| + | | No  | ||
| + | | 25  | ||
| + | | 35  | ||
| + | |-  | ||
| + | |[[File:Shield.png]]  | ||
| + | |{{va|Shield}}  | ||
| + | | -2 damage reduction  | ||
| + | | [[Blacksmith]] level 1  | ||
| + | | No  | ||
| + | | No  | ||
| + | | 15  | ||
| + | | 35  | ||
| + | |-  | ||
| + | |[[File:Bear Mace.png]]  | ||
| + | |{{va|Bear Mace}}  | ||
| + | | Your regular attack causes Knockback; +25% knockback damage  | ||
| + | | [[Blacksmith]] level 1  | ||
| + | | No  | ||
| + | | No  | ||
| + | | 12  | ||
| + | | 35  | ||
| + | |}  | ||
Revision as of 10:28, 15 December 2014
Need to differentiate between "Preparation Cost" (before you enter the dungeon) and the In-dungeon cost.
Agreed, though to be fair I've made a forum post asking the devs just to get rid of the discrepancy altogether. The rule of thumb appears to be that elite items are double the in-dungeon cost, regular items are equal to in-dungeon cost --Darvin 12:34, 21 August 2012 (CDT)
The Crystal Ball seems to increase its conversion value as it gets charged. When prepped or bought, it has 10 charges but only 1 conversion value; however, after receiving additional charges, the conversion value seems to change to 10 points per charge received (up to maximum 50 points). After discharge this also resets back to 1. I haven't tested the Fire Heart if it uses the same logic.
Layout Test...
In-dungeon Items
| Icon | Item | Description | Method of Obtaining | Lockerable? | Available in Shops? | Cost | CP | 
|---|---|---|---|---|---|---|---|
| Sword | +2 base damage | Blacksmith level 1 | No | No | 25 | 35 | |
| Shield | -2 damage reduction | Blacksmith level 1 | No | No | 15 | 35 | |
| Bear Mace | Your regular attack causes Knockback; +25% knockback damage | Blacksmith level 1 | No | No | 12 | 35 |