Difference between revisions of "User:Gentlegiant03"
|  (Updating my user page) |  (Updating with template!) | ||
| Line 1: | Line 1: | ||
| ===About me=== | ===About me=== | ||
| I play a little DD at work when nothing is going on, that's not to say I'm any good at it. I joined the wiki when I saw some articles had been written over with spam and signed up to revert it. I mostly monitor recent changes to cut down on spam and spam accounts. | I play a little DD at work when nothing is going on, that's not to say I'm any good at it. I joined the wiki when I saw some articles had been written over with spam and signed up to revert it. I mostly monitor recent changes to cut down on spam and spam accounts. | ||
| + | |||
| + | It should also be stated that I love making templates and parsers... | ||
| ===Contact=== | ===Contact=== | ||
| Line 9: | Line 11: | ||
| Here's my (laughable) completion stats... I would've sworn I had more done but I guess not. | Here's my (laughable) completion stats... I would've sworn I had more done but I guess not. | ||
| − | { | + | {{User:Gentlegiant03/Completion | 
| − | | | + | | fign=yellow | figs=red    | figc=red    | figl=red    | figf=red   | 
| − | + | | bern=yellow | bers=red    | berc=red    | berl=red    | berf=red   | |
| − | + | | warn=yellow | wars=red    | warc=red    | warl=yellow | warf=red   | |
| − | + | | thin=yellow | this=red    | thic=red    | thil=red    | thif=red   | |
| − | + | | rogn=yellow | rogs=red    | rogc=red    | rogl=red    | rogf=red   | |
| − | + | | assn=yellow | asss=red    | assc=red    | assl=red    | assf=red   | |
| − | + | | prin=yellow | pris=red    | pric=yellow | pril=red    | prif=red   | |
| − | + | | monn=yellow | mons=yellow | monc=red    | monl=red    | monf=yellow   | |
| − | + | | paln=yellow | pals=red    | palc=yellow | pall=red    | palf=red   | |
| − | + | | wizn=yellow | wizs=red    | wizc=red    | wizl=red    | wizf=red   | |
| − | + | | sorn=yellow | sors=red    | sorc=red    | sorl=red    | sorf=red   | |
| − | + | | blon=yellow | blos=red    | bloc=red    | blol=red    | blof=red   | |
| − | + | | tran=yellow | tras=red    | trac=red    | tral=red    | traf=red   | |
| − | + | | gorn=red    | gors=red    | gorc=red    | gorl=red    | gorf=red   | |
| − | + | | crun=red    | crus=red    | cruc=red    | crul=red    | cruf=red   | |
| − | + | | haln=red    | hals=red    | halc=red    | hall=red    | half=red   | |
| − | + | | tinn=red    | tins=red    | tinc=red    | tinl=red    | tinf=red   | |
| − | + | | vamn=red    | vams=red    | vamc=red    | vaml=red    | vamf=red   | |
| − | + | }}   | |
| − | + | ||
| − | + | ''Want to use this table on your page? Visit [[User:Gentlegiant03/Completion]] for instructions.'' | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | |  | + | |
| − | + | ||
| − | + | ||
| − | |  | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | |  | + | |
| − | + | ||
| − | |  | + | |
| − | + | ||
| − | + | ||
| − | |  | + | |
| − | | | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | |  | + | |
| − | + | ||
| − | |  | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | |  | + | |
| − | + | ||
| − | + | ||
| − | |  | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | |  | + | |
| − | + | ||
| − | |  | + | |
| − | + | ||
| − | + | ||
| − | |  | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | |  | + | |
| − | + | ||
| − | + | ||
| − | |  | + | |
| − | + | ||
| − | + | ||
| − | | | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | |  | + | |
| − | + | ||
| − | |  | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | |  | + | |
| − | + | ||
| − | + | ||
| − | |  | + | |
| − | + | ||
| − | |  | + | |
| − | | | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | |  | + | |
| − | + | ||
| − | |  | + | |
| − | + | ||
| − | + | ||
| − | |  | + | |
| − | |  | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | |  | + | |
| − | + | ||
| − | |  | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | |  | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | |  | + | |
| − | + | ||
| − | |  | + | |
| − | + | ||
| − | |  | + | |
| − | + | ||
| − | |  | + | |
| − | + | ||
| − | + | ||
| − | |  | + | |
| − | + | ||
| − | + | ||
| − | '' | + | |
Revision as of 21:26, 3 January 2011
About me
I play a little DD at work when nothing is going on, that's not to say I'm any good at it. I joined the wiki when I saw some articles had been written over with spam and signed up to revert it. I mostly monitor recent changes to cut down on spam and spam accounts.
It should also be stated that I love making templates and parsers...
Contact
If you need any admin assistance please reach out to any DDwiki admin, including myself for any simple tasks. I can be reached on my talk page or by using the "E-Mail this user" form. I check RSS feeds of recent changes at least twice a day so I should get back to you pretty quickly.
Completion
Here's my (laughable) completion stats... I would've sworn I had more done but I guess not.
| Class | Completed | Class | Completed | Class | Completed | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | S | C | L | F | N | S | C | L | F | N | S | C | L | F | |||
| Fighter | Berserker | Warlord | |||||||||||||||
| Thief | Rogue | Assassin | |||||||||||||||
| Priest | Monk | Paladin | |||||||||||||||
| Wizard | Sorcerer | Bloodmage | |||||||||||||||
| Transmuter | Gorgon | Current Gauntlet Level: {{{gauntlet}}} | |||||||||||||||
| Crusader | Half Dragon | Highest Ranked Score: {{{ranked}}} | |||||||||||||||
| Tinker | Vampire | ||||||||||||||||
Want to use this table on your page? Visit User:Gentlegiant03/Completion for instructions.
