Difference between revisions of "Plant"
From DDwiki
Zaratustra (Talk | contribs) |
|||
| Line 1: | Line 1: | ||
{{Stub}} | {{Stub}} | ||
| + | |||
| + | Plants are a class of non-experience-bearing monster that litters certain levels like the [[Ick Swamp]]. Worshipping [[Full:Earthmother|The Earthmother]] can lead to these being spawned. | ||
| + | |||
| + | Nearly all plants have 1 HP, 0 damage, First Strike, Bloodless (doesn't leave a blood pool) and No Experience (for killing them). Basic plants can be removed without worry (unless you have poisoned an enemy or have a similar ends-on-attack ability). Others have certain effects that may be deleterious to your passage: | ||
| + | |||
| + | {| border="1" cellspacing="0" cellpadding="2" style="border-collapse: collapse;" | ||
| + | ! Name | ||
| + | ! Notes | ||
| + | |- | ||
| + | | '''Plant''' | ||
| + | | Basic plant | ||
| + | |- | ||
| + | | '''Mysterious Murkshade''' | ||
| + | | Mana burn, 100% magic resist. | ||
| + | |- | ||
| + | | '''Poisonous Pod''' | ||
| + | | Poisonous, 100% magic resist. | ||
| + | |- | ||
| + | | '''Corrosive Creeper''' | ||
| + | | Corrosive, leaves corrosive pool on death | ||
| + | |- | ||
| + | | '''Barbing Bush''' | ||
| + | | 999 Attack | ||
| + | |- | ||
| + | | '''Erosive Eelroot''' | ||
| + | | Lower Resists 3%, 100% magic resist. | ||
| + | |} | ||
| + | |||
| + | {{MainNav}} | ||
Revision as of 14:23, 24 April 2012
| This article is in need of content, please consider adding to it. |
Plants are a class of non-experience-bearing monster that litters certain levels like the Ick Swamp. Worshipping The Earthmother can lead to these being spawned.
Nearly all plants have 1 HP, 0 damage, First Strike, Bloodless (doesn't leave a blood pool) and No Experience (for killing them). Basic plants can be removed without worry (unless you have poisoned an enemy or have a similar ends-on-attack ability). Others have certain effects that may be deleterious to your passage:
| Name | Notes |
|---|---|
| Plant | Basic plant |
| Mysterious Murkshade | Mana burn, 100% magic resist. |
| Poisonous Pod | Poisonous, 100% magic resist. |
| Corrosive Creeper | Corrosive, leaves corrosive pool on death |
| Barbing Bush | 999 Attack |
| Erosive Eelroot | Lower Resists 3%, 100% magic resist. |
