Difference between revisions of "Monsters"
m  | 
				m  | 
				||
| Line 317: | Line 317: | ||
|[[File:Naga.png|center]]  | |[[File:Naga.png|center]]  | ||
|[[Naga]]  | |[[Naga]]  | ||
| − | |  | + | |100  | 
| − | |  | + | |85  | 
|{{t| Weakening blow}}  | |{{t| Weakening blow}}  | ||
|  | |  | ||
Revision as of 01:01, 20 May 2013
| This article is in need of content, please consider adding to it. | 
There are many different monster types you will encounter throughout Desktop Dungeons. They have a range of abilities and stats, and each present a unique difficulty to the player. There are two formulas to determine the base stats for every monster. For hp, you use (n(n+6)-1), where n is the monsters level, and for attack you use (n*(n+5))/2, where n is the monsters level. Monsters also have an attack and hp percent value. That indicates what percent of the base number provided below they have. For example, Bandits have 100% hp and 66% attack. Therefore a level 3 Bandit would do 8 damage and have 26 hp.
| Level | Base Attack | Base Health | 
|---|---|---|
| 1 | 3 | 6 | 
| 2 | 7 | 15 | 
| 3 | 12 | 26 | 
| 4 | 18 | 39 | 
| 5 | 25 | 54 | 
| 6 | 33 | 71 | 
| 7 | 42 | 90 | 
| 8 | 52 | 111 | 
| 9 | 63 | 134 | 
| 10 | 75 | 159 | 
What kind of dungeon you are in also affects monster stats. Monsters in easy dungeons have 90% of way they would normally have, monsters in Normal dungeons have their normal stats, monsters in hard dungeons have 120% of what they would normally have, and monsters in vicious dungeons have 133% of what they would normally have.
Distribution
Not counting bosses and special uniques, each dungeon contains 38 monsters, with the following level distribution
| Level | Number | 
|---|---|
| 1st | 10 | 
| 2nd | 5 | 
| 3rd | 4 | 
| 4th | 4 | 
| 5th | 4 | 
| 6th | 3 | 
| 7th | 3 | 
| 8th | 3 | 
| 9th | 2 | 
List of Monsters
See Traits for a full list of traits and what they do. Also see the list of bosses.
Basic Monsters
Common monsters found in just about any dungeon.
| Name | Attack | Health | Traits | Location | 
|---|---|---|---|---|
| 70% | 100% | Any | ||
| 100% | 125% | Any | ||
| 100% | 90% | Any | ||
| 120% | 100% | Any | ||
| 100% | 100% | Any | ||
| 100% | 100% | Any | ||
| 100% | 90% | Any | ||
| 65% | 200% | Any | ||
| 100% | 100% | Any | ||
| 135% | 100% | Any | ||
| 100% | 75% | Any | ||
| 100% | 150% | Any | 
Advanced Monsters
Stronger monsters found as you venture further outside the kingdom. This list does not include any variety of Plant.
| Image | Name | Attack | Health | Traits | Boss | Location | |
|---|---|---|---|---|---|---|---|
| Acid Blob | Naga City, The Slime Pits | ||||||
| Animated Armor | Halls of Steel, Cursed Oasis | ||||||
| Berserker | Berserker Camp, Wizard Bronze | ||||||
| Burn Viper | Berserker Camp, Naga City, Namtar's Lair | ||||||
| Blood Snake | Bloodmage Bronze | ||||||
| Cave Snake | Magma Mines | ||||||
| Changeling | Varies by class | Shifting Passages | |||||
| Cultist | |||||||
| Desert Troll | Northern Desert | ||||||
| Djinn | |||||||
| Doom Armor | Demonic Library | ||||||
| Druid | Havendale Bridge, Dragon Isle, Western Jungle (Boss only) | ||||||
| Forest Troll | Dragon Isle | ||||||
| Frozen Troll | |||||||
| Gelatinous Thing | The Slime Pit | ||||||
| Imp | Demonic Library | ||||||
| Illusion | Halls of Steel | ||||||
| Minotaur | Magma Mines, Shifting Passages, The Labyrinth (Boss only) | ||||||
| Muck Walker | The Slime Pit | ||||||
| Naga | 100 | 85 | Ick Swamp, Naga City | ||||
| Rock Troll | Rock Garden | ||||||
| Rusalka | Havendale Bridge | ||||||
| Steel Golem | Naga City | ||||||
| Shade | Creeplight Ruins (after killing sacrificial goat), Cursed Oasis | ||||||
| Slime Blob | The Slime Pit | ||||||
| Tokoloshe | Havendage Bridge | ||||||
| Vampire | Ick Swamp, Eastern Tundra (Boss only) | 

