Difference between revisions of "Monsters"
VigorousBog (Talk | contribs)   | 
				|||
| Line 149: | Line 149: | ||
|  | |  | ||
|Corrosive, Magical attack  | |Corrosive, Magical attack  | ||
| + | |  | ||
|Naga City  | |Naga City  | ||
|-  | |-  | ||
| Line 156: | Line 157: | ||
|  | |  | ||
|Magical attack, Death Protection (1 layer per level)  | |Magical attack, Death Protection (1 layer per level)  | ||
| + | |  | ||
|Halls of Steel  | |Halls of Steel  | ||
|-  | |-  | ||
| Line 163: | Line 165: | ||
|  | |  | ||
|Berserks at 50%  | |Berserks at 50%  | ||
| + | |  | ||
|Berserker Camp  | |Berserker Camp  | ||
|-  | |-  | ||
| Line 170: | Line 173: | ||
|  | |  | ||
|Mana burn, Blinks  | |Mana burn, Blinks  | ||
| + | |  | ||
|Berserker Camp, Naga City  | |Berserker Camp, Naga City  | ||
|-  | |-  | ||
| Line 177: | Line 181: | ||
|  | |  | ||
|Poisonous, Spawns  | |Poisonous, Spawns  | ||
| + | |  | ||
|Magma Mines  | |Magma Mines  | ||
|-  | |-  | ||
| Line 184: | Line 189: | ||
|  | |  | ||
|Varies by class  | |Varies by class  | ||
| + | |  | ||
|Shifting Passages  | |Shifting Passages  | ||
|-  | |-  | ||
| Line 191: | Line 197: | ||
|  | |  | ||
|Cowardly, Revives (into Zombie)  | |Cowardly, Revives (into Zombie)  | ||
| + | |  | ||
|  | |  | ||
|-  | |-  | ||
| Line 198: | Line 205: | ||
|  | |  | ||
|Cowardly, Fast regen  | |Cowardly, Fast regen  | ||
| + | |  | ||
|Northern Desert  | |Northern Desert  | ||
|-  | |-  | ||
| Line 205: | Line 213: | ||
|  | |  | ||
|Magical attack, Retaliate: Fireball  | |Magical attack, Retaliate: Fireball  | ||
| + | |  | ||
|  | |  | ||
|-  | |-  | ||
| Line 212: | Line 221: | ||
|  | |  | ||
|Berserks at 50%, Death Protection (1 layer per level)  | |Berserks at 50%, Death Protection (1 layer per level)  | ||
| + | |  | ||
|Demonic Library  | |Demonic Library  | ||
|-  | |-  | ||
| Line 219: | Line 229: | ||
|  | |  | ||
|Magical attack, Death Protection  | |Magical attack, Death Protection  | ||
| + | |  | ||
|Havendale Bridge, Dragon Isle, Western Jungle (Boss only)  | |Havendale Bridge, Dragon Isle, Western Jungle (Boss only)  | ||
|-  | |-  | ||
| Line 226: | Line 237: | ||
|  | |  | ||
|Cowardly, Fast regen, 25% magic resist  | |Cowardly, Fast regen, 25% magic resist  | ||
| + | |  | ||
|Dragon Isle  | |Dragon Isle  | ||
|-  | |-  | ||
| Line 233: | Line 245: | ||
|  | |  | ||
|Cowardly, 50% Physical resist, 50% Magical resist, Magical attack  | |Cowardly, 50% Physical resist, 50% Magical resist, Magical attack  | ||
| + | |  | ||
|  | |  | ||
|-  | |-  | ||
| Line 240: | Line 253: | ||
|  | |  | ||
|Retaliate: Fireball  | |Retaliate: Fireball  | ||
| + | |  | ||
|The Slime Pit  | |The Slime Pit  | ||
|-  | |-  | ||
| Line 247: | Line 261: | ||
|  | |  | ||
|Blinks  | |Blinks  | ||
| + | |  | ||
|Demonic Library  | |Demonic Library  | ||
|-  | |-  | ||
| Line 254: | Line 269: | ||
|  | |  | ||
|50% Physical resist, Retaliate: Fireball, Weakening blow  | |50% Physical resist, Retaliate: Fireball, Weakening blow  | ||
| + | |  | ||
|Halls of Steel  | |Halls of Steel  | ||
|-  | |-  | ||
| Line 261: | Line 277: | ||
|  | |  | ||
|Knockback 50%, Berserks at 50%  | |Knockback 50%, Berserks at 50%  | ||
| + | |  | ||
|Magma Mines, Shifting Passages, The Labyrinth (Boss only)  | |Magma Mines, Shifting Passages, The Labyrinth (Boss only)  | ||
|-  | |-  | ||
| Line 268: | Line 285: | ||
|  | |  | ||
|Undead, Weakening blow  | |Undead, Weakening blow  | ||
| + | |  | ||
|The Slime Pit  | |The Slime Pit  | ||
|-  | |-  | ||
| Line 275: | Line 293: | ||
|  | |  | ||
|Weakening blow  | |Weakening blow  | ||
| + | |  | ||
|Ick Swamp, Naga City  | |Ick Swamp, Naga City  | ||
|-  | |-  | ||
| Line 282: | Line 301: | ||
|  | |  | ||
|Cowardly, Fast regen, knockback 50%  | |Cowardly, Fast regen, knockback 50%  | ||
| + | |  | ||
|Rock Garden  | |Rock Garden  | ||
|-  | |-  | ||
| Line 289: | Line 309: | ||
|  | |  | ||
|Corrosive  | |Corrosive  | ||
| + | |  | ||
|Havendale Bridge  | |Havendale Bridge  | ||
|-  | |-  | ||
| Line 296: | Line 317: | ||
|  | |  | ||
|25% Physical resist, Cursed  | |25% Physical resist, Cursed  | ||
| + | |  | ||
|Naga City  | |Naga City  | ||
|-  | |-  | ||
| Line 303: | Line 325: | ||
|  | |  | ||
|30% Physical resist, Undead, Blinks, Life steal 40%  | |30% Physical resist, Undead, Blinks, Life steal 40%  | ||
| + | |  | ||
|Creeplight Ruins (after killing sacrificial goat)  | |Creeplight Ruins (after killing sacrificial goat)  | ||
|-  | |-  | ||
| Line 310: | Line 333: | ||
|  | |  | ||
|Cursed, Magical attack  | |Cursed, Magical attack  | ||
| + | |  | ||
|The Slime Pit  | |The Slime Pit  | ||
|-  | |-  | ||
| Line 317: | Line 341: | ||
|  | |  | ||
|Cowardly, 50% Physical resist; Drops Tokoloshe Charm on death  | |Cowardly, 50% Physical resist; Drops Tokoloshe Charm on death  | ||
| + | |  | ||
|Havendage Bridge  | |Havendage Bridge  | ||
|-  | |-  | ||
| Line 324: | Line 349: | ||
|  | |  | ||
|Life steal 40%, Magical attack  | |Life steal 40%, Magical attack  | ||
| + | |  | ||
|Ick Swamp, Eastern Tundra (Boss only)  | |Ick Swamp, Eastern Tundra (Boss only)  | ||
|}  | |}  | ||
Revision as of 02:11, 18 August 2012
| This article is in need of content, please consider adding to it. | 
There are many different monster types you will encounter throughout Desktop Dungeons. They have a range of abilities and stats, and each present a unique difficulty to the player. There are two formulas to determine the base stats for every monster. For hp, you use (n+3)²+10, where n is the monsters level, and for attack you use (n*(n+5))/2, where n is the monsters level. Monsters also have an attack and hp percent value. That indicates what percent of the base number provided below they have. For example, Bandits have 100% hp and 66% attack. Therefore a level 3 Bandit would do 8 damage and have 26 hp.
| Level | Base Attack | Base Health | 
|---|---|---|
| 1 | 3 | 6 | 
| 2 | 7 | 15 | 
| 3 | 12 | 26 | 
| 4 | 18 | 39 | 
| 5 | 25 | 54 | 
| 6 | 33 | 71 | 
| 7 | 42 | 90 | 
| 8 | 52 | 111 | 
| 9 | 63 | 134 | 
| 10 | 75 | 159 | 
What kind of dungeon you are in also affects monster stats. Monsters in easy dungeons have 90% of way they would normally have, monsters in Normal dungeons have their normal stats, monsters in hard dungeons have 120% of what they would normally have, and monsters in vicious dungeons have 133% of what they would normally have.
List of Monsters
See Traits for a full list of traits and what they do. Also see the list of bosses.
Basic Monsters
Common monsters found in just about any dungeon.
| Image | Name | Attack | Health | Traits | Location | 
|---|---|---|---|---|---|
| Bandit | 70% | 100% | Cursed | Any | |
| Dragon Spawn | 100% | 125% | Magical Attack | Any | |
| Goat | 100% | 90% | 25% Magic resist | Any | |
| Goblin (Monster) | 120% | 100% | First Strike | Any | |
| Golem | 100% | 100% | 50% Magic resist | Any | |
| Goo Blob | 100% | 100% | 50% Physical resist | Any | |
| Gorgon | 100% | 90% | First Strike, Death-gaze 50% | Any | |
| Meat Man | 65% | 200% | Any | ||
| Serpent | 100% | 100% | Poisonous | Any | |
| Warlock | 134% | 100% | Magical Attack | Any | |
| Wraith | 100% | 75% | Undead, Mana Burn, Magical Attack, 30% Physical Resist | Any | |
| Zombie | 100% | 150% | Undead | Any | 
Advanced Monsters
Stronger monsters found as you venture further outside the kingdom.
| Image | Name | Attack | Health | Traits | Boss | Location | 
|---|---|---|---|---|---|---|
| Acid Blob | Corrosive, Magical attack | Naga City | ||||
| Animated Armor | Magical attack, Death Protection (1 layer per level) | Halls of Steel | ||||
| Berserker | Berserks at 50% | Berserker Camp | ||||
| Burn Viper | Mana burn, Blinks | Berserker Camp, Naga City | ||||
| Cave Snake | Poisonous, Spawns | Magma Mines | ||||
| Changeling | Varies by class | Shifting Passages | ||||
| Cultist | Cowardly, Revives (into Zombie) | |||||
| Desert Troll | Cowardly, Fast regen | Northern Desert | ||||
| Djinn | Magical attack, Retaliate: Fireball | |||||
| Doom Armor | Berserks at 50%, Death Protection (1 layer per level) | Demonic Library | ||||
| Druid | Magical attack, Death Protection | Havendale Bridge, Dragon Isle, Western Jungle (Boss only) | ||||
| Forest Troll | Cowardly, Fast regen, 25% magic resist | Dragon Isle | ||||
| Frozen Troll | Cowardly, 50% Physical resist, 50% Magical resist, Magical attack | |||||
| Gelatinous Thing | Retaliate: Fireball | The Slime Pit | ||||
| Imp | Blinks | Demonic Library | ||||
| Illusion | 50% Physical resist, Retaliate: Fireball, Weakening blow | Halls of Steel | ||||
| Minotaur | Knockback 50%, Berserks at 50% | Magma Mines, Shifting Passages, The Labyrinth (Boss only) | ||||
| Muck Walker | Undead, Weakening blow | The Slime Pit | ||||
| Naga | Weakening blow | Ick Swamp, Naga City | ||||
| Rock Troll | Cowardly, Fast regen, knockback 50% | Rock Garden | ||||
| Rusalka | Corrosive | Havendale Bridge | ||||
| Steel Golem | 25% Physical resist, Cursed | Naga City | ||||
| Shade | 30% Physical resist, Undead, Blinks, Life steal 40% | Creeplight Ruins (after killing sacrificial goat) | ||||
| Slime Blob | Cursed, Magical attack | The Slime Pit | ||||
| Tokoloshe | Cowardly, 50% Physical resist; Drops Tokoloshe Charm on death | Havendage Bridge | ||||
| Vampire | Life steal 40%, Magical attack | Ick Swamp, Eastern Tundra (Boss only) | 
